Media contact
Matt Mills, Communications Officer, 613 548 9400 ext. 305.
By mail or in person
County of Frontenac
2069 Battersea Road
Glenburnie, Ontario
K0H 1S0
Hours of operation: Monday to Friday from 8 a.m. to 4 p.m.
Online
By phone
| Name or department | Address | Phone |
|---|---|---|
| County of Frontenac (Main) | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 |
| Anand Charvin – GIS Specialist | — | 613 548-9400 ext. 361 |
| Alex Lemieux – Director of Corporate Services/Treasurer | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 310 |
| Alex Da Silva – Service Desk Analyst | — | 613 376-3027 ext. 2241 |
| Alexandra Hammond – Executive Assistant | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 301 |
| Breanne Marshall – Occupational Health Nurse | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 322 |
| Brenan Molleson – Service Desk Analyst | — | 613 279-2935 ext. 222 |
| Candace Keller – Human Resources Generalist | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 321 |
| Chris Watters – Service Desk Analyst | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 342 |
| David Millard – Manager of Information Systems | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 340 |
| Debbi Miller – Community Development Officer | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 331 |
| Dmitry Kurylovich – Project Manager | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 356 |
| Emma Stucke – Community Development Officer | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 332 |
| Hassan Assaf – Finance Clerk | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 313 |
| Jannette Amini – Manager of Legislative Services/Clerk | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 302 |
| Jennie Kapusta – Community Planner | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 355 |
| Joe Gallivan – Director of Planning and Economic Development | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 350 |
| Kathie Shaw – Senior Financial Analyst | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 316 |
| Keri Knox – Payroll and Benefits Clerk | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 314 |
| Kevin Farrell – Chief Administrative Officer | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 300 |
| Kristy Elderhorst – Supervisor of GIS | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 360 |
| Lisa Moreland – Human Resources Generalist/Attendance Management Specialist | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 323 |
| Maria Fe De Leon – Administrative Clerk | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613-548-9400 ext. 304 |
| Matt Mills – Communications Officer | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 305 |
| Matthew Schnarr – Network Administrator | 613 548-9400 ext. 341 | |
| Michael Fisher – Director of Human Resources | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 320 |
| Nancy Malette – Accounts Receivable Clerk | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 312 |
| Natalie Moodie – Human Resources Coordinator | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 324 |
| Noreen Wright – Payroll and Employee Benefits | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 315 |
| Phil Piasetzki – Deputy Treasurer | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 311 |
| Richard Allen – Manager of Economic Development | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 330 |
| Rob Dillabough – Manager of Marine Services | 2 Howe Island Ferry Rd, Kingston, Ontario K7L 4V1 | 613 542-4959 |
| Robin Kwik – GIS Specialist | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 279-2935 ext. 229 |
| Ryan Dixon – Business Analyst | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 349 |
| Sonya Bolton – Manager of Community Planning | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 ext. 351 |
| Planning Department | 2069 Battersea Road, Glenburnie, Ontario K0H 1S0 | 613 548-9400 |
Frontenac County Division Directories
Frontenac County Member Townships
| Township | Address | Website | Phone |
|---|---|---|---|
| Township of Central Frontenac | 1084 Elizabeth St, PO Box 89, Sharbot Lake, ON K0H 2P0 | CentralFrontenac.com | 613 279-2935 |
| Township of Frontenac Islands | Box 130, Road 96, Wolfe Island, ON K0H 2Y0 | FrontenacIslands.ca | 613 385-2216 |
| Township of North Frontenac | 6648 Road 506, Plevna, ON K0H 2M0 | NorthFrontenac.com | 613 479-2231 |
| Township of South Frontenac | 4432 George Street, P.O. Box 100, Sydenham, ON K0H 2T0 | SouthFrontenac.net | 613 376-3027 |
